


BLACK SILICON CARBIDE
Mayjoy Abrasives Black Silicon Carbide
- Description
- Inquiry
Description
Product Introduction:
Black Silicon Carbide is produced in an electric resistance furnace from quartz sand and petroleum coke or anthracite at high temperature. The hardness and sharp particle of this material make it suitable for manufacturing of grinding wheels, coated products, wire saws, superior refractory materials and dioxide as well as for lapping, polishing and blasting.
Application:
Grinding wheels
Abrasive products
Lapping , Polishing
Refractory raw materials
Specification:
Sizes: F12-F1200, P12-1200, 0-1mm, 1-3mm, 3-5mm, 200mesh, 325mesh, etc.
Black Silicon Carbide is produced in an electric resistance furnace from quartz sand and petroleum coke or anthracite at high temperature. The hardness and sharp particle of this material make it suitable for manufacturing of grinding wheels, coated products, wire saws, superior refractory materials and dioxide as well as for lapping, polishing and blasting.
Application:
Grinding wheels
Abrasive products
Lapping , Polishing
Refractory raw materials
Specification:
SIZES | SIC(%) | F.C (%) | FE2O3 (%) | |
ABRASIVES | F12-F90 | ≥98.5 | ≤0.20 | ≤0.60 |
F100-F180 | ≥98.5 | ≤0.30 | ≤0.80 | |
F220-F240 | ≥97.0 | ≤0.30 | ≤1.20 | |
P12-P100 | ≥98.0 | ≤0.25 | ≤0.70 | |
P120-P150 | ≥97.5 | ≤0.35 | ≤0.90 | |
P180-P220 | ≥96.0 | ≤0.35 | ≤1.35 | |
REFRACTORY | ≥98.0 | ≤1.00 | ≤0.80 | |
≥97.0 | ≤1.50 | ≤1.00 | ||
≥95.0 | ≤2.50 | ≤1.50 | ||
≥90.0 | ≤3.00 | ≤2.50 | ||
≥88.0 | ≤3.50 | ≤3.00 | ||
≥85.0 | ≤5.00 | ≤3.50 | ||
≥70.0 | ≤10.00 | ≤3.50 | ||
≥60.0 | ≤12.00 | ≤3.50 | ||
≥50.0 | ≤15.00 | ≤3.50 | ||
Color | Black | |||
Hardness | ≥9.2-9.6 Mohs | |||
Bulk density(g/cm3) | ≥1.38 | |||
True Specific Gravity | 3.20-3.25g/cm³ | |||
Microhardness (kg/mm2) | 2840-3320 | |||
Melting point | 2700℃ |
Sizes: F12-F1200, P12-1200, 0-1mm, 1-3mm, 3-5mm, 200mesh, 325mesh, etc.